|
|
| Valuation |
Analysts' Actions: NOV, RIMM, MRO, DG, MA Fri, 03 Feb 2012 07:00:58 -0800 | | NEW YORK (TheStreet) -- CHANGE IN RATINGS Advance Auto upgraded at JP Morgan to Neutral, JP Morgan said. Valuation call. Amerigroup downgraded at Goldman from Buy to Neutral, Goldman Sachs said. Valuation call. ... Click to view a price quote on NOV . Click to research the Energy industry. | |
Weibo Platform Boosts Tudou as Web Gamers Climb: China Overnight Sun, 05 Feb 2012 09:07:45 -0800 | | Tudou Holdings Ltd. surged the most ever in New York, driving an index of U.S.-traded Chinese stocks to a seventh weekly gain, after the company announced an improved video platform with Weibo, a Twitter-like service with 250 million users. | |
HealthNow New York Partners with MedAssurant Tue, 31 Jan 2012 04:00:00 -0800 | | BOWIE, Md., Jan. 31, 2012 /PRNewswire/ -- MedAssurant, Inc., a leading provider of data-driven healthcare solutions, today announced that HealthNow New York Inc., parent company of BlueCross BlueShield ... | |
Facebook May Be Flinching on Valuation Fri, 27 Jan 2012 12:05:09 -0800 | | NEW YORK (TheStreet -- Did Facebook flinch on its valuation? Facebook ecould file for its initial public offering as early as next week, according to The Wall Street Journal, which says the social networking giant is looking to structure the deal based on a total company valuation of between $75 billion and $100 billion. ... Click to view a price quote on GRPN . Click to research the Internet ... | |
'Fast Money' Recap: 'Fast Money' Recap: Nader Takes on Cisco Tue, 31 Jan 2012 17:33:55 -0800 | | NEW YORK (TheStreet) -- NEW YORK (TheStreet) -- Amazon.com's high valuation was the topic of conversation after the online retailer traded sharply down Tuesday after a revenue miss. Karen Finerman complained on CNBC's "Fast Money" show about Amazon's stretched valuation and wondered how long it was going to take to achieve the growth to justify it. Joe Terranova said Cisco was a name he did not ... | |
'Fast Money' Recap: Mining Facebook's IPO Filing Wed, 01 Feb 2012 17:45:19 -0800 | | NEW YORK (TheStreet) -- The trading panel devoted their attention CNBC's "Fast Money" show on Wednesday to details of Facebook's $5 billion IPO filing. According to the S-1 filing, Facebook, which will have "FB" as its stock symbol, will start trading sometime in the second quarter at a still undisclosed exchange. Morgan Stanley is the lead underwriter of the offering. Facebook disclosed in the ... | |
| |
|
| Weather |
| Temp: ˚
Sunrise: . Sunset: .
|
|
|